Chennai, Tamil Nadu
GST No. 33ATZPR0543H1ZB
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Capacity(T) | 5 Ton |
| Shape | based on the customer requirement |
| Hardness | 60 |
| Color | based on the customer requirement |
| Material | polyurethane |
| Size | based on the customer requirement |
| Length | 120 |
| Thickness | 50 |
Windmill Transportation polyurethane (PU) pads are specialized components designed for various applications, particularly in transportation and load-bearing scenarios.Windmill Transportation polyurethane (PU) pads are often used in the transportation and logistics industry for various applications, including load stabilization and protection. These pads offer several benefits:
Key Features
Benefits
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Hardness | 90 Shore A |
| Length | 2-5 inch |
| Rod Length | based on customer requirment |
| Color | Yellow |
| Application | Chemical Industry |
| Material | PU |
| Country of Origin | Made in India |
| Brand | MECALSYS INTECH |
| Diameter | 10-40 mm |
Polyurethane Rods are versatile components made from polyurethane, available in a range of diameters, including 8 mm, and are typically used in various industrial, commercial, and manufacturing applications. The yellow color is often chosen for its visibility, which can help with safety and identification.Mecalsys Intech is preferred by many customers due to their affordable prices, high quality, and support services offered. They offer yellow polyurethane rods with features of easy maintenance and repair, easy replacement, and adjustment. They are based on the quality, and timely delivery makes Mecalsys Intech the best choice. They are located in Chennai, Tamil Nadu, India.
Key Features and BenefitsMaterial Properties:
Applications:
Advantages:
Design and Specifications:
Manufacturing Process:
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 1mm |
| Color | Yellow |
| Size | depend upon the customer requirement |
| Sheet Size | depend upon the customer requirement |
| Usage/Application | industrial |
| Packaging Type | carton box |
| Packaging Size | depend upon the quantity |
| Surface Treatment | Color Coated |
| Material | pu |
| Print Type | depend upon the product |
| Hardness | 42 |
| Optic Diameter | 32 |
| Strength | depend upon the quantity |
| Brand | MECALSYS INTECH |
| Pattern | depend upon the product |
| Product Code | hy5984 |
| Shape | depend upon the customer requirement |
| Surface Finish | yes |
| Technique | depend upon the product |
| Tensile Strength | depend upon the product |
| Transparency Level | depend upon the material |
| Wear Resistant | depend upon the product |
| Weight | 55 |
| Country of Origin | Made in India |
Polyurethane rubber sheets are versatile materials used across various industries due to their durability, flexibility, and excellent performance characteristics. These sheets are made from polyurethane, which is known for its superior physical properties compared to traditional rubber. Here’s a detailed look at polyurethane rubber sheets:
Key Features:Material Properties:
Hardness and Flexibility:
Thickness and Size:
Surface Finish:
Durability:
Chemical Resistance:
Temperature Tolerance:
Tear and Impact Resistance:
Industrial:
Automotive:
High Abrasion Resistance:
Oil-Resistant:
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Thickness | 1mm |
| Color | Yellow |
| Size | depend upon the customer requirement |
| Sheet Size | 5 |
| Usage/Application | industry |
| Packaging Type | carton box |
| Surface Treatment | Color Coated |
| Packaging Size | depend upon the product |
| Material | polyurethane |
| Print Type | depend upon the product |
| Optic Diameter | 30 |
| Hardness | 40 |
| Strength | depend upon the product |
| Brand | MECALSYS INTECH |
| Pattern | depend upon the product |
| Product Code | df5862 |
| Shape | depend upon the customer requirement |
| Surface Finish | depend upon the product |
| Technique | depend upon the product |
| Tensile Strength | depend upon the product |
| Transparency Level | depend upon the product |
| Wear Resistant | depend upon the product |
| Weight | depend upon the customer requirement |
| Country of Origin | Made in India |
Polyurethane sheets are versatile materials used across various industries for their durability, flexibility, and distinctive color. Polyurethane, as a material, is known for its excellent physical properties, and yellow polyurethane sheets are often chosen for their visibility and aesthetic appeal. Here’s a detailed overview of yellow polyurethane sheets:
Key Features:
Benefits:
Applications:
Types of Yellow Polyurethane Sheets:
Additional Information:
Explore More Products
© Mecalsys Intech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited